Tube Extruding Conveyor Line is engineered for conveying heavy goods from one point to another with high efficiency & safety. This is most widely installed in production unit, distribution centers, warehouses, and industries for its great operational fluency, excellent load bearing strength, smooth functioning and low upkeep need. Ideally suitable for bigger serial productions, it has super capacity rate with low electric energy costs. It is well featured with stainless steel plate kind conveyor mesh belt that speed can easily be adjusted accordingly. The Tube Extruding Conveyor Line also has axial flow fan, which utilizes particular wind box structure, can speedily cool the produced products into set temperature.
Specifications:
MODEL | WG910-350 | WG910-350(S) | WG910-500 | WG910-700 | WG910-850 |
---|---|---|---|---|---|
TUBE WIDTH | 40~270 | 40~270 | 140~420 | 160~780 | 200~790 |
TUBE LENGTH | 700~2000 | 380~2000 | 700~2000 | 700~4200 | 700~4200 |
VALVE TYPE | FOR ALL SPEC | FOR ALL SPEC | FOR ALL SPEC | FOR ALL SPEC | FOR ALL SPEC |
MAX. MACHINE SPEED | MAX. 28.8 | MAX. 28.8 | MAX. 21.8 | MAX. 21.8 | MAX. 21.8 |
AIR PRESSURE | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
MACHINE DIMENSION | 24000x1000x1600 | 24000x1000x1600 | 31000x1150x1600 | 31000x1350x1600 | 40000x1500x1600 |
![]() |
NELL-ACHIEVE TYRE & TUBE MACHINERY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |